LeedsSheffield 2
3 - 3Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 1st December 2018 | 7:30 pm | Division One | 2018/19 | Fixture 5 |
Venue
| Leeds |
|---|
| Farsley Conservative Club |
Results
| Team | Score | Outcome |
|---|---|---|
| Leeds | 3 | Draw |
| Sheffield 2 | 3 | Draw |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Mark Ball | 32 | 69 | 2 | 1 | 1 | 0 |
| Ryan Walton | 49 | 37 | 2 | 0 | 2 | 0 |
| Chris Hart | 65 | 42 | 2 | 2 | 0 | 0 |
Sheffield 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Will Lemons | 65 | 17 | 2 | 1 | 1 | 0 |
| David Dalton | 72 | 55 | 2 | 2 | 0 | 0 |
| Peter Bardsley | 25 | 32 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 146 | 162 |
| 148 | 104 |
| 6 | 6 |
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |

Leeds
