[dropshadowbox align=”center” effect=”lifted-both” width=”auto” height=”” background_color=”#eded00″ border_width=”1″ border_color=”#008902″ ] 2023 DIVISION TWO PLAYER STATISTICS M.V.P[/dropshadowbox]
In situations when players are equal the below system will be used to determine the winner of M.V.P.
[dropshadowbox align=”center” effect=”raised” width=”400px” height=”300″ background_color=”#eded00″ border_width=”1″ border_color=”#008902″ ]
2022/23 MOST VALUBLE PLAYER AWARD
[ PRIZE AVAILABLE ]
Winning Formula Order
Frames Won, Frames Played, Highest Break,
+/- Frame Scores
[/dropshadowbox]
Player Statistics Division 2
| Rank | Player | Team | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 1 | Chris Hickman | Rotherham | 4 | 2 | 2 |
| 2 | Kieran Costello | Rotherham | 4 | 2 | 2 |
| 3 | Reece Matin | Sheffield 3 | 4 | 2 | 2 |
| 4 | Steve Hodgson | Rotherham | 4 | 2 | 2 |
| 5 | Haneef Rafiq | Bradford 2 | 2 | 2 | 0 |
| 6 | Peter Hamilton | Bradford 2 | 2 | 2 | 0 |
| 7 | Lee Roberts | Brighouse | 2 | 2 | 0 |
| 8 | Lee Postill | Wakefield | 2 | 2 | 0 |
| 9 | Craig Butler | Brighouse | 2 | 2 | 0 |
| 10 | Craig Nicholson | Wakefield | 4 | 1 | 3 |
| 11 | Nathan Hague | Sheffield 1 | 4 | 1 | 3 |
| 12 | Steve Peace | Wakefield | 2 | 1 | 1 |
| 13 | Boover Singh | Bradford 2 | 2 | 1 | 1 |
| 14 | Luke Drennan | Brighouse | 2 | 1 | 1 |
| 15 | Gary Hambleton | Wakefield | 2 | 1 | 1 |
| 16 | Ashley Barratt | Sheffield 3 | 4 | 0 | 4 |
| 17 | Brian Baxter | Wakefield | 2 | 0 | 2 |








