- Leagues
- Division Two, Division Two, Division Two 2022/23
- Seasons
- 2019/20, 2021/22, 2022/23
- Home
- Sheffield 3
CAREER ACHIEVEMENTS
2022-23:
2021-22: Division Two Fourth Place
2020-21: No League Covid-19 Lockdown
2019-20: Division Two Sixth Place
2018-19: Didn’t Participate in the League
Division Two League Table 2022/23
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 2 | Bradford 2 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 5 | |
| 3 | Brighouse | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 5 | |
| 4 | Wakefield | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 5 | |
| 5 | Sheffield 3 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 3 | |
| 6 | Bradford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield 3 Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Reece Matin | 4 | 2 | 2 |
| 2 | Nathan Hague | 4 | 1 | 3 |
| 3 | Ashley Barratt | 4 | 0 | 4 |
| 4 | Dave Manuel | 0 | 0 | 0 |

United Kingdom

