- Leagues
- Division One, Division One, Division One, Division Two 2022/23
- Seasons
- 2018/19, 2019/20, 2021/22, 2022/23
- Home
- Bradford 1
Bradford no1 Snooker team have played in the Inter-District league for many years with some success, we have our own district website which can be found HERE
Career ACHIEVEMENTS
2022-23:
2021-22: Division One Fifth Place
2020-21: No League Covid-19 Lockdown
2019-20: Division One Fourth Place
2018-19: Division One Fourth Place
2017-18: Division One Champions
2016-17: Division One Third Place
2015-16: Division One Second Place
2014-15: Division One Champions
2013-14: Division One Champions
2012-13: Division One Champions
Division Two League Table 2022/23
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 2 | Bradford 2 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 5 | |
| 3 | Brighouse | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 5 | |
| 4 | Wakefield | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 5 | |
| 5 | Sheffield 3 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 3 | |
| 6 | Bradford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford 1 Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost | Win % |
|---|---|---|---|---|---|
| 1 | Lewis Walsh | 0 | 0 | 0 | 0 |
| 2 | Alex McCann | 0 | 0 | 0 | 0 |
| 3 | Simon Jackson | 0 | 0 | 0 | 0 |
| 4 | Jason Walton | 0 | 0 | 0 | 0 |

United Kingdom

