[dropshadowbox align=”center” effect=”lifted-both” width=”auto” height=”” background_color=”#eded00″ border_width=”1″ border_color=”#008902″ ] 2020 DIVISION TWO PLAYER STATISTICS M.V.P[/dropshadowbox]
In situations when players are equal the below system will be used to determine the winner of M.V.P.
[dropshadowbox align=”center” effect=”raised” width=”400px” height=”300″ background_color=”#eded00″ border_width=”1″ border_color=”#008902″ ]
2019/20 MOST VALUBLE PLAYER AWARD
[ PRIZE AVAILABLE ]
Winning Formula Order
Frames Won, Frames Played, Highest Break,
+/- Frame Scores
[/dropshadowbox]
Player Statistics Division 2
| Rank | Player | Team | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 1 | Gyles Behbood | Harrogate | 20 | 17 | 3 |
| 2 | Brad Burrows | Castleford | 20 | 14 | 6 |
| 3 | Jason Evans | Sheffield 1 | 20 | 14 | 6 |
| 4 | Andy Blamire | Harrogate | 20 | 12 | 8 |
| 5 | Joe Markie | Sheffield 1 | 20 | 12 | 8 |
| 6 | Dave Manuel | Sheffield 3 | 20 | 8 | 12 |
| 7 | Stuart Jauncey | Harrogate | 14 | 8 | 6 |
| 8 | Steve Peace | Wakefield | 18 | 7 | 11 |
| 9 | Boover Singh | Bradford 2 | 18 | 7 | 11 |
| 10 | David Whitby | Sheffield 1 | 14 | 7 | 7 |
| 11 | Joe Fenton | Castleford | 10 | 7 | 3 |
| 12 | Pete Raby | Castleford | 8 | 7 | 1 |
| 13 | Peter Hamilton | Bradford 2 | 18 | 6 | 12 |
| 14 | Haneef Rafiq | Bradford 2 | 14 | 6 | 8 |
| 15 | Craig Nicholson | Wakefield | 14 | 5 | 9 |
| 16 | Scott Whiteley | Castleford | 8 | 5 | 3 |
| 17 | Nathan Hague | Sheffield 3 | 20 | 4 | 16 |
| 18 | Dan Bagley | Sheffield 1 | 8 | 4 | 4 |
| 19 | Kaif Shazad | Harrogate | 6 | 4 | 2 |
| 20 | Grant Chapman | Castleford | 8 | 3 | 5 |
| 21 | Wayne Haigh | Wakefield 2 | 8 | 3 | 5 |
| 22 | Carl Whitby | Sheffield 1 | 6 | 3 | 3 |
| 23 | Gary Hambleton | Wakefield | 6 | 3 | 3 |
| 24 | Mark Hirst | Bradford 2 | 4 | 3 | 1 |
| 25 | Clint Jackson | Sheffield 3 | 12 | 2 | 10 |
| 26 | Riley Fisher | Castleford | 6 | 1 | 5 |
| 27 | Brian Baxter | Wakefield | 4 | 1 | 3 |
| 28 | Dave Wilkinson | Rotherham | 2 | 1 | 1 |
| 29 | George Smith | Wakefield 2 | 2 | 0 | 2 |

















