- Leagues
- Division Two, Division Two 2022/23
- Seasons
- 2021/22, 2022/23
- Home
- Wakefield
Information about Wakefield Snooker team can be entered here
CAREER ACHIEVEMENTS
2022-23:
2021-22: Division Two Bottom Place
2019-20: Didn’t Participate in the League
Division Two League Table 2022/23
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 2 | Bradford 2 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 5 | |
| 3 | Brighouse | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 5 | |
| 4 | Wakefield | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 5 | |
| 5 | Sheffield 3 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 3 | |
| 6 | Bradford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost | Win % |
|---|---|---|---|---|---|
| 1 | Lee Postill | 2 | 2 | 0 | 100 |
| 2 | Craig Nicholson | 4 | 1 | 3 | 25 |
| 3 | Steve Peace | 2 | 1 | 1 | 50 |
| 4 | Gary Hambleton | 2 | 1 | 1 | 50 |
| 5 | Brian Baxter | 2 | 0 | 2 | 0 |

United Kingdom

