Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 9th April 2022 | 7:30 pm | Division Two | 2021/22 | Fixture 6 |
Venue
| Wakefield |
|---|
| Royston Midland Working Men's Club, 23 Alfred St, Royston, Barnsley S71 4DP, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Steve Peace | 20 | 28 | 2 | 0 | 2 | 0 |
| Craig Nicholson | 21 | 0 | 2 | 0 | 2 | 0 |
| Gary Hambleton | 51 | 31 | 2 | 0 | 2 | 0 |
Leeds 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Lewis Harper | 85 | 72 | 2 | 2 | 0 | 0 |
| Anthony Massey | 63 | 91 | 2 | 2 | 0 | 91 |
| Stephen Broadhead | 83 | 64 | 2 | 2 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 92 | 231 |
| 59 | 227 |
| 6 | 6 |
| 0 | 6 |
| 6 | 0 |
| 0 | 91 |

Wakefield
