Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 14th May 2022 | 7:30 pm | Division One | 2021/22 | Fixture 9 |
Venue
| Brighouse |
|---|
| Rastrick Bowling Club, 32 Toothill Bank, Brighouse HD6 3EZ, UK |
Brighouse
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Martyn Beck | 15 | 36 | 2 | 0 | 2 | 0 |
| Hayden Lindsey | 43 | 17 | 2 | 1 | 1 | 0 |
| Michael Whaley | 75 | 9 | 2 | 1 | 1 | 0 |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Stuart Jauncey | 62 | 75 | 2 | 2 | 0 | 0 |
| Andy Blamire | 9 | 66 | 2 | 1 | 1 | 0 |
| Gyles Behbood | 41 | 73 | 2 | 1 | 1 | 59 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 133 | 112 |
| 62 | 214 |
| 6 | 6 |
| 2 | 4 |
| 4 | 2 |
| 0 | 59 |
Past Meetings
(Fixture 2)
4 - 2Division One
Harrogate vs Brighouse |
(Fixture 14)
3 - 3Division One
Harrogate vs Brighouse |
(Fixture 7)
3 - 3Division One
Brighouse vs Harrogate |

Brighouse