HarrogateBradford 2
6 - 0Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 7th December 2019 | 7:30 pm | Division Two | 2019/20 | Fixture 3 |
Venue
| Harrogate |
|---|
| Harrogate Conservative Club, E Parade, Harrogate HG1 5LQ |
Results
| Team | Score | Outcome |
|---|---|---|
| Harrogate | 6 | Win |
| Bradford 2 | 0 | Loss |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Gyles Behbood | 66 | 70 | 2 | 2 | 0 | 59 |
| Stuart Jauncey | 70 | 75 | 2 | 2 | 0 | 0 |
| Andy Blamire | 66 | 49 | 2 | 2 | 0 | 0 |
Bradford 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Peter Hamilton | 34 | 22 | 2 | 0 | 2 | 0 |
| Boover Singh | 41 | 15 | 2 | 0 | 2 | 0 |
| Haneef Rafiq | 53 | 34 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 202 | 128 |
| 194 | 71 |
| 6 | 6 |
| 6 | 0 |
| 0 | 6 |
| 59 | 0 |

Harrogate
