Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 6th October 2018 | 7:30 pm | Division One | 2018/19 | Fixture 1 |
Venue
| Harrogate |
|---|
| Harrogate Conservative Club, E Parade, Harrogate HG1 5LQ |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Stuart Jauncey | 13 | 25 | 2 | 0 | 2 | 0 |
| Gyles Behbood | 66 | 80 | 2 | 2 | 0 | 75 |
| Vic Craven | 25 | 12 | 2 | 0 | 2 | 0 |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Mark Ball | 64 | 50 | 2 | 2 | 0 | 48 |
| Chris Hart | 23 | 0 | 2 | 0 | 2 | 0 |
| Lee Barr | 65 | 72 | 2 | 2 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 104 | 152 |
| 117 | 122 |
| 6 | 6 |
| 2 | 4 |
| 4 | 2 |
| 75 | 48 |
Officials
| Referee |
|---|
| Maurice Hepworth |

Harrogate
