HarrogateSheffield 1
4 - 2Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 3rd November 2018 | 7:30 pm | Division One | 2018/19 | Fixture 3 |
Venue
| Harrogate |
|---|
| Harrogate Conservative Club, E Parade, Harrogate HG1 5LQ |
Results
| Team | Score | Outcome |
|---|---|---|
| Harrogate | 4 | Win |
| Sheffield 1 | 2 | Loss |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Gyles Behbood | 54 | 75 | 2 | 2 | 0 | 0 |
| Declan Bristow | 52 | 58 | 2 | 1 | 1 | 0 |
| Stuart Jauncey | 42 | 55 | 2 | 1 | 1 | 0 |
Sheffield 1
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Joe Markie | 53 | 20 | 2 | 0 | 2 | 0 |
| David Whitby | 83 | 30 | 2 | 1 | 1 | 0 |
| Carl Whitby | 65 | 46 | 2 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 148 | 201 |
| 188 | 96 |
| 6 | 6 |
| 4 | 2 |
| 2 | 4 |
| 0 | 0 |

Harrogate
