Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 21st May 2022 | 7:30 pm | Division Two | 2021/22 | Fixture 9 |
Venue
| Leeds |
|---|
| Farsley Conservative Club |
Leeds 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Anthony Massey | 60 | 59 | 2 | 1 | 1 |
| Richard Binns | 57 | 55 | 2 | 2 | 0 |
| Stephen Broadhead | 47 | 46 | 2 | 0 | 2 |
Rotherham
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Wayne Wootton | 53 | 67 | 2 | 1 | 1 |
| Steve Hodgson | 45 | 48 | 2 | 0 | 2 |
| Dave Wilkinson | 69 | 72 | 2 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
| 164 | 167 |
| 160 | 187 |
| 6 | 6 |
| 3 | 3 |
| 3 | 3 |
Past Meetings
(Fixture 3)
1 - 5Division Two
Rotherham vs Leeds 2 |

Leeds 2
