Wakefield 2Harrogate
1 - 5Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 9th November 2019 | 7:30 pm | Division Two | 2019/20 | Fixture 2 |
Venue
| Wakefield 2 |
|---|
| 23 Alfred St, Royston, Barnsley S71 4DP, UK |
Results
| Team | Score | Outcome |
|---|---|---|
| Wakefield 2 | 1 | Loss |
| Harrogate | 5 | Win |
Wakefield 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Steve Peace | 26 | 61 | 2 | 0 | 2 |
| Craig Nicholson | 16 | 28 | 2 | 0 | 2 |
| Gary Hambleton | 68 | 65 | 2 | 1 | 1 |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Andy Blamire | 75 | 67 | 2 | 2 | 0 |
| Gyles Behbood | 67 | 61 | 2 | 2 | 0 |
| Stuart Jauncey | 74 | 29 | 2 | 1 | 1 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
| 110 | 216 |
| 154 | 157 |
| 6 | 6 |
| 1 | 5 |
| 5 | 1 |

Wakefield 2
