Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 19th January 2019 | 7:30 pm | Division One | 2018/19 | Fixture 8 |
Venue
| Leeds |
|---|
| Farsley Conservative Club |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Mark Ball | 76 | 57 | 2 | 2 | 0 | 0 |
| Ryan Walton | 67 | 22 | 2 | 1 | 1 | 53 |
| Mick Jensen | 59 | 52 | 2 | 2 | 0 | 0 |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Gyles Behbood | 45 | 41 | 2 | 0 | 2 | 0 |
| Stuart Jauncey | 27 | 59 | 2 | 1 | 1 | 0 |
| Andy Blamire | 43 | 42 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 202 | 115 |
| 131 | 142 |
| 6 | 6 |
| 5 | 1 |
| 1 | 5 |
| 53 | 0 |
Past Meetings
(Fixture 1)
2 - 4Division One
Harrogate vs Leeds |

Leeds
