Details
| Date | Time | League | Season | Match Day | Player of the match |
|---|---|---|---|---|---|
| 5th March 2022 | 7:30 pm | Division One | 2021/22 | Fixture 4 | Gyles Behbood |
Venue
| Leeds |
|---|
| Farsley Conservative Club |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Scott Raper | 8 | 63 | 2 | 1 | 1 | 0 |
| Malcolm Bilclough | 16 | 0 | 2 | 0 | 2 | 0 |
| Mark Ball | 58 | 72 | 2 | 2 | 0 | 0 |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Andy Blamire | 72 | 31 | 2 | 1 | 1 | 0 |
| Gyles Behbood | 79 | 82 | 2 | 2 | 0 | 67, 52 |
| Stuart Jauncey | 22 | 31 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 82 | 173 |
| 135 | 144 |
| 6 | 6 |
| 3 | 3 |
| 3 | 3 |
| 0 | 67 |
Officials
| Referee |
|---|
| Andy Kitson |
Past Meetings
(Fixture 8)
5 - 1Division One
Leeds vs Harrogate |
(Fixture 1)
2 - 4Division One
Harrogate vs Leeds |

Leeds
